<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Todd Marchant</title>
	<atom:link href="http://ducksandpucks.com/tag/todd-marchant/feed/" rel="self" type="application/rss+xml" />
	<link>http://ducksandpucks.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report Card: Todd Marchant</title>
		<link>http://ducksandpucks.com/2011/08/31/report-card-todd-marchant/</link>
		<comments>http://ducksandpucks.com/2011/08/31/report-card-todd-marchant/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:12:08 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Hockey Talk]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[Report Card]]></category>
		<category><![CDATA[Todd Marchant]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=1729</guid>
		<description><![CDATA[End of year final grades for each player&#8230;missed your favorite? Check &#8216;em out here! Todd Marchant #22 Grade: B-/B/B Comments:  Marchant finishes off an 18 year career with 1,195 games played and 498 career points.  498 points&#8230;so close! While the 2010-11 season wasn’t necessarily his best, he was just as valuable to the Ducks, maybe [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2011/08/31/report-card-todd-marchant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fedorin Cup; a reason to wear pants in August</title>
		<link>http://ducksandpucks.com/2011/08/29/the-fedorin-cup-a-reason-to-wear-pants-in-august/</link>
		<comments>http://ducksandpucks.com/2011/08/29/the-fedorin-cup-a-reason-to-wear-pants-in-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:39:54 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Hockey Talk]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[Todd Marchant]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/2011/08/29/the-fedorin-cup-a-reason-to-wear-pants-in-august/</guid>
		<description><![CDATA[I attended the Fedorin Cup charity game this past weekend and, as always, it was quite enjoyable. It’s that first taste of hockey after a long summer of no puck when just about anything will suffice. It really is like a mini kick off to the Anaheim season, and I fully embrace it! I can’t [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2011/08/29/the-fedorin-cup-a-reason-to-wear-pants-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Card: Saku Koivu</title>
		<link>http://ducksandpucks.com/2011/08/08/report-card-saku-koivu/</link>
		<comments>http://ducksandpucks.com/2011/08/08/report-card-saku-koivu/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:15:55 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Hockey Talk]]></category>
		<category><![CDATA[Off-Season]]></category>
		<category><![CDATA[Report Card]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[Saku Koivu]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[Todd Marchant]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=1695</guid>
		<description><![CDATA[End of year final grades for each player&#8230;missed your favorite? Check &#8216;em out here! Saku Koivu #11 Grade (season progressive): B+/B/B Comments:  Saku Koivu is like the secret weapon you didn&#8217;t know you had&#8230;or needed.  Koivu finished 6th on the Ducks in scoring this past season, and, while his numbers were down from last season, one [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2011/08/08/report-card-saku-koivu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make the post season, Ducks style</title>
		<link>http://ducksandpucks.com/2010/03/09/how-to-make-the-post-season-ducks-style/</link>
		<comments>http://ducksandpucks.com/2010/03/09/how-to-make-the-post-season-ducks-style/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:52:43 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Hockey Talk]]></category>
		<category><![CDATA[Pre Game]]></category>
		<category><![CDATA[Aaron Ward]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Kyle Chipchura]]></category>
		<category><![CDATA[Lubomir Visnovsky]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Randy Carlyle]]></category>
		<category><![CDATA[Ryan Carter]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[Scott Niedermayer]]></category>
		<category><![CDATA[Todd Marchant]]></category>
		<category><![CDATA[Troy Bodie]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=1064</guid>
		<description><![CDATA[The Ducks head into Tuesday nights battle against the Columbus Blue Jackets with 17 games remaining.  Each game becoming more and more crucial as they&#8217;ve shown that winning hasn&#8217;t been a priority since the Olympic break. Just like last season, the Ducks have found themselves in the playoffs a month earlier than necessary.  Over the [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2010/03/09/how-to-make-the-post-season-ducks-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping up</title>
		<link>http://ducksandpucks.com/2010/01/20/stepping-up/</link>
		<comments>http://ducksandpucks.com/2010/01/20/stepping-up/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:05:34 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Hockey Talk]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Dan Sexton]]></category>
		<category><![CDATA[Evgeny Artyukhin]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Matt Beleskey]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Petteri Nokelainen]]></category>
		<category><![CDATA[Ryan Carter]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[Saku Koivu]]></category>
		<category><![CDATA[Sheldon Brookbank]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[Todd Marchant]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=936</guid>
		<description><![CDATA[Injuries are part of any professional sport.  Replacing a players talent, skill, or specific role is often easier said than done.   Since the beginning of the season the Ducks have been &#8220;short handed&#8221; all too often.     With a defensively challenged lineup from day one, the new offense would be required to produce at an alarming rate [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2010/01/20/stepping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-term grades</title>
		<link>http://ducksandpucks.com/2010/01/07/mid-term-grades/</link>
		<comments>http://ducksandpucks.com/2010/01/07/mid-term-grades/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:07:19 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Hockey Talk]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Brett Festerling]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Dan Sexton]]></category>
		<category><![CDATA[Evgeny Artyukhin]]></category>
		<category><![CDATA[George Parros]]></category>
		<category><![CDATA[James Wisniewski]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[JS Giguere]]></category>
		<category><![CDATA[Kyle Chipchura]]></category>
		<category><![CDATA[Matt Beleskey]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Petteri Nokelainen]]></category>
		<category><![CDATA[Randy Carlyle]]></category>
		<category><![CDATA[Ryan Carter]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[Ryan Whitney]]></category>
		<category><![CDATA[Saku Koivu]]></category>
		<category><![CDATA[Scott Niedermayer]]></category>
		<category><![CDATA[Sheldon Brookbank]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[Todd Marchant]]></category>
		<category><![CDATA[Troy Bodie]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=903</guid>
		<description><![CDATA[It&#8217;s time for a mid-season report card for the Anaheim Ducks. It&#8217;s not all bad, but the Ducks have definitely left themselves with plenty of room for improvement.  Currently sitting 12th place in the Western Conference and 12 points behind eighth seeded Vancouver, the Ducks have more than their share of work ahead of them.  Thankfully, they [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2010/01/07/mid-term-grades/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tearing Down Walls</title>
		<link>http://ducksandpucks.com/2009/12/23/tearing-down-walls/</link>
		<comments>http://ducksandpucks.com/2009/12/23/tearing-down-walls/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:09:40 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Dan Sexton]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[Scott Niedermayer]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[Todd Marchant]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=845</guid>
		<description><![CDATA[I&#8217;ve been a bit MIA lately, I&#8217;m sorry.  I blame this shopping season &#8211; although, I absolutely hate shopping, so in reality that is a terrible excuse. I have to admit, I kind of blame the Ducks. WHAT?!  How is your absence from the blogging world the Ducks&#8217; fault? Calm yourselves, I&#8217;ll explain. As it&#8217;s [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2009/12/23/tearing-down-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s give this a shot&#8230;</title>
		<link>http://ducksandpucks.com/2009/11/16/lets-give-this-a-shot/</link>
		<comments>http://ducksandpucks.com/2009/11/16/lets-give-this-a-shot/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:30:45 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[James Wisniewski]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[JS Giguere]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Petteri Nokelainen]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Ryan Carter]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[Ryan Whitney]]></category>
		<category><![CDATA[Sheldon Brookbank]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[Todd Marchant]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=750</guid>
		<description><![CDATA[It&#8217;s so hard to stay positive after watching the Ducks take one point out of a possible eight on their recent road trip. Watching them suffer through 60 minutes against Pittsburgh Monday night was like watching a train wreck. For the hundredth time. The Ducks now have a few days off before they return to [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2009/11/16/lets-give-this-a-shot/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t make it so stressful next time!</title>
		<link>http://ducksandpucks.com/2009/11/08/dont-make-it-so-stressful-next-time/</link>
		<comments>http://ducksandpucks.com/2009/11/08/dont-make-it-so-stressful-next-time/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:52:58 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[Todd Marchant]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=714</guid>
		<description><![CDATA[Whew! As if the Ducks haven&#8217;t given their fans enough stress lately, Saturday night they decided to stop playing in the 3rd period long enough to allow the Phoenix Coyotes to make it a close game. I&#8217;m not particularly partial to laziness.  I am, however, on board with winning.  If this is the give and [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2009/11/08/dont-make-it-so-stressful-next-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks, sparking?</title>
		<link>http://ducksandpucks.com/2009/11/06/ducks-sparking/</link>
		<comments>http://ducksandpucks.com/2009/11/06/ducks-sparking/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:00:12 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Petteri Nokelainen]]></category>
		<category><![CDATA[Ryan Carter]]></category>
		<category><![CDATA[Saku Koivu]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[Todd Marchant]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=705</guid>
		<description><![CDATA[What the heck was that?!? OH!  Sorry, I&#8217;ve gotten so used to starting all of my posts like that, it&#8217;s like my fingers just took over!  Let&#8217;s try that again&#8230; WAHOO! If it looks like a win, walks like a win, quacks like a win&#8230;WE&#8217;LL TAKE IT! The Ducks needed a victory on Thursday night [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2009/11/06/ducks-sparking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

