<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Edmonton</title>
	<atom:link href="http://ducksandpucks.com/tag/edmonton/feed/" rel="self" type="application/rss+xml" />
	<link>http://ducksandpucks.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wins, Losses, Blue Line Tosses</title>
		<link>http://ducksandpucks.com/2009/04/08/wins-losses-blue-line-tosses/</link>
		<comments>http://ducksandpucks.com/2009/04/08/wins-losses-blue-line-tosses/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:41:00 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Brendan Mikkelson]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Francois Beauchemin]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Scott Niedermayer]]></category>
		<category><![CDATA[Sheldon Brookbank]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=155</guid>
		<description><![CDATA[Lets quickly cover some of the basics. A HUGE thank you to Sammy Pahlssons&#8217; Chicago Blackhawks for defeating the Nashville Predators last night in a 4-2 win. Awesome! Bryz and his Yotes weren&#8217;t so wonderful and the Ducks will just have to thank them in their own special way later this week. On a similar [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2009/04/08/wins-losses-blue-line-tosses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wait, there are other teams in the NHL?</title>
		<link>http://ducksandpucks.com/2009/04/07/wait-there-are-other-teams-in-the-nhl/</link>
		<comments>http://ducksandpucks.com/2009/04/07/wait-there-are-other-teams-in-the-nhl/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:49:00 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=154</guid>
		<description><![CDATA[OHHHH, there are plenty of other teams in the NHL. Some better than the Ducks&#8230;quite a few worse than the Ducks&#8230;and 2 very important teams playing tonight. Here&#8217;s a little look at the standings BEFORE tonight&#8217;s action. 6. Columbus 79 GP; 90 Pts; 40 W7. Anaheim 80 GP; 88 Pts; 41 W8. Nashville 79 GP; [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2009/04/07/wait-there-are-other-teams-in-the-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now we&#8217;re talking!</title>
		<link>http://ducksandpucks.com/2009/04/01/now-were-talking/</link>
		<comments>http://ducksandpucks.com/2009/04/01/now-were-talking/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:36:00 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[JS Giguere]]></category>
		<category><![CDATA[Randy Carlyle]]></category>
		<category><![CDATA[Rob Niedermayer]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[Scott Niedermayer]]></category>
		<category><![CDATA[Sheldon Brookbank]]></category>
		<category><![CDATA[Teemu Selanne]]></category>
		<category><![CDATA[Todd Marchant]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=147</guid>
		<description><![CDATA[Ironically, the final score was the same as last Friday; 5-3. But this time, the team getting 2 points was the same team who SHOULD have won last week. I&#8217;ve really had such an up and down emotional season with this Ducks team, as I&#8217;m sure we all have. I would never ask for a [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2009/04/01/now-were-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;M EXHAUSTED!</title>
		<link>http://ducksandpucks.com/2009/03/27/im-exhausted/</link>
		<comments>http://ducksandpucks.com/2009/03/27/im-exhausted/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 05:12:00 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[JS Giguere]]></category>
		<category><![CDATA[Randy Carlyle]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=143</guid>
		<description><![CDATA[Heavy breathing, hair pulling, screaming&#8230;you&#8217;d think I had a great time! NOT SO MUCH. I really don&#8217;t have the nerves for games like that one. These are games where I don&#8217;t even have a breath for expletives. Did anyone else notice the crazy score at the beginning of the game? It said the Ducks were [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2009/03/27/im-exhausted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Plays&#8230;go figure!</title>
		<link>http://ducksandpucks.com/2008/12/19/power-plays-go-figure/</link>
		<comments>http://ducksandpucks.com/2008/12/19/power-plays-go-figure/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 05:24:00 +0000</pubDate>
		<dc:creator>SK</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Bobby Ryan]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[Teemu Selanne]]></category>

		<guid isPermaLink="false">http://ducksandpucks.com/?p=45</guid>
		<description><![CDATA[Only on a night when the Ducks would have about 5 million Power Play opportunities would Teemu Selanne go down after only 14 seconds on the ice. Only on this night, would the injury be from his OWN SKATE! Reports from the course of the evening are that Selanne received 8 stitches and will be [...]]]></description>
		<wfw:commentRss>http://ducksandpucks.com/2008/12/19/power-plays-go-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

